This group of API functions can be used to control the Ruler Tool through the API. Click here to return to the main page. More...
Functions | |
| void | vsp::ShowAllRulers () |
| void | vsp::HideAllRulers () |
| void | vsp::ShowAllProbes () |
| void | vsp::HideAllProbes () |
| void | vsp::ShowAllProtractors () |
| void | vsp::HideAllProtractors () |
| void | vsp::ShowAllRSTProbes () |
| void | vsp::HideAllRSTProbes () |
| std::vector< std::string > | vsp::GetAllProtractors () |
| void | vsp::DelProtractor (const std::string &id) |
| void | vsp::DeleteAllProtractors () |
| std::string | vsp::AddRSTProbe (const std::string &geomid, int surfindx, double r, double s, double t, const std::string &name) |
| std::vector< std::string > | vsp::GetAllRSTProbes () |
| void | vsp::DelRSTProbe (const std::string &id) |
| void | vsp::DeleteAllRSTProbes () |
| std::vector< std::string > | vsp::GetAllRulers () |
| void | vsp::DelRuler (const std::string &id) |
| void | vsp::DeleteAllRulers () |
| std::string | vsp::AddProbe (const std::string &geomid, int surfindx, double u, double w, const std::string &name) |
| std::vector< std::string > | vsp::GetAllProbes () |
| void | vsp::DelProbe (const std::string &id) |
| void | vsp::DeleteAllProbes () |
|
extern |
Create a new Probe and add it to the Measure Tool
| [in] | geomid | string Parent Geom ID |
| [in] | surfindx | int Main surface index from the parent Geom |
| [in] | u | double Surface u (0 - 1) coordinate |
| [in] | w | double Surface w (0 - 1) coordinate |
| [in] | name | string Probe name |
|
extern |
Create and add an RST Probe object to the Measure Tool. An RST Probe marks a point in the volume of a Geom rather than on its surface.
| [in] | geomid | string Parent Geom ID |
| [in] | surfindx | int Main surface index from the parent Geom |
| [in] | r | double R (0 - 1) volume coordinate |
| [in] | s | double S (0 - 1) volume coordinate |
| [in] | t | double T (0 - 1) volume coordinate |
| [in] | name | string RST Probe name |
|
extern |
Delete all Probes from the Measure Tool
|
extern |
Delete all Protractors from the Measure Tool
|
extern |
Delete all RST Probes from the Measure Tool
|
extern |
Delete all Rulers from the Measure Tool
|
extern |
Delete a specific Probe from the Measure Tool
| [in] | id | string Probe ID |
|
extern |
Delete a particular Protractor from the Measure Tool
| [in] | id | string Protractor ID |
|
extern |
Delete a particular RST Probe from the Measure Tool
| [in] | id | string RST Probe ID |
|
extern |
Delete a particular Ruler from the Measure Tool
| [in] | id | string Ruler ID |
|
extern |
Get an array of all Probe IDs from the Measure Tool
|
extern |
Get an array of all Protractor IDs from the Measure Tool
|
extern |
Get an array of all RST Probe IDs from the Measure Tool
|
extern |
Get an array of all Ruler IDs from the Measure Tool
|
extern |
Hide every Probe in the Measure Tool.
|
extern |
Hide every Protractor in the Measure Tool.
|
extern |
Hide every RST Probe in the Measure Tool.
|
extern |
Hide every Ruler in the Measure Tool.
|
extern |
Show every Probe in the Measure Tool.
|
extern |
Show every Protractor in the Measure Tool.
|
extern |
Show every RST Probe in the Measure Tool.
|
extern |
Create a new Ruler and add it to the Measure Tool
| [in] | startgeomid | string Start parent Geom ID |
| [in] | startsurfindx | int Main surface index from the staring parent Geom |
| [in] | startu | double Surface u (0 - 1) start coordinate |
| [in] | startw | double Surface w (0 - 1) start coordinate |
| [in] | endgeomid | string End parent Geom ID |
| [in] | endsurfindx | int Main surface index on the end parent Geom |
| [in] | endu | double Surface u (0 - 1) end coordinate |
| [in] | endw | double Surface w (0 - 1) end coordinate |
| [in] | name | string Ruler name |
Create and add a Protractor object from three points on Geom surfaces. The angle is measured at the middle point, between the legs running out to the start and end points.
| [in] | startgeomid | string Start parent Geom ID |
| [in] | startsurfindx | int Start surface index from the start parent Geom |
| [in] | startu | double Start U (0 - 1) surface coordinate |
| [in] | startw | double Start W (0 - 1) surface coordinate |
| [in] | midgeomid | string Middle parent Geom ID |
| [in] | midsurfindx | int Middle surface index from the middle parent Geom |
| [in] | midu | double Middle U (0 - 1) surface coordinate |
| [in] | midw | double Middle W (0 - 1) surface coordinate |
| [in] | endgeomid | string End parent Geom ID |
| [in] | endsurfindx | int End surface index from the end parent Geom |
| [in] | endu | double End U (0 - 1) surface coordinate |
| [in] | endw | double End W (0 - 1) surface coordinate |
| [in] | name | string Protractor name |
Show every Ruler in the Measure Tool. This is the Measure screen's Show All button for rulers.