Both sides previous revisionPrevious revisionNext revision | Previous revisionNext revisionBoth sides next revision |
workshop2021 [2021/09/22 02:28] – blitherland | workshop2021 [2021/10/14 12:47] – ramcdona |
---|
====== 2021 OpenVSP Workshop ====== | ====== 2021 OpenVSP Workshop ====== |
| |
The 2021 OpenVSP Workshop is fully virtual (and free!). Please use the links below to stream all of the sessions. Make sure to change the YouTube player quality to **1080p** by clicking the gear icon at the bottom-right corner of the video! Live questions may be posted to the [[ https://arc.cnf.io/sessions/mzac/#!/dashboard| ARC Conferences I/O session]] where the moderators will respond and you can upvote your favorite topics. | ^ Topic ^ Presenter ^ Organization ^ Video ^ |
| | {{workshop21:2021_vspws_welcome_and_introduction.pdf| Welcome, Workshop Overview, and Introduction to OpenVSP }} | Brandon Litherland \\ Rob McDonald | NASA Langley \\ Consultant| [[https://www.youtube.com/watch?v=uvTGHKiNx4Q|Workshop Overview]] \\ [[https://www.youtube.com/watch?v=Ac8LWIQfO84|OpenVSP Overview]] | |
| | {{workshop21:2021_vspaero_-_what_is_new.pdf|VSPAERO Updates}} | Dave Kinney | NASA Ames | [[https://www.youtube.com/watch?v=9dMKBRMrxkE|Video]] | |
| | {{workshop21:2021_vspws_-_modeling_best-practices_for_vspaero.pdf |
| |Modeling Best-Practices for VSPAERO}} | Brandon Litherland | NASA Langley | [[https://www.youtube.com/watch?v=MBqCAGQobVE|Video]] | |
| | VSPAERO Demonstrations (live demo) | Brandon Litherland | NASA Langley | [[https://www.youtube.com/watch?v=BU6rcoLs59E|Video]] | |
| | {{workshop21:m4ss_openvsp_workshop_2021.pdf|Recent Updates to M4 Structures Studio and Live Demonstration}} | Tyler Winter \\ Thomas Nascenzi | M4 Engineering | [[https://www.youtube.com/watch?v=bkjCC53x6yw|Presentation]] \\ [[https://www.youtube.com/watch?v=VZZazDAhBUw|Demo]] | |
| | {{workshop21:vsp_compgeom_cfd_meshing.pdf|CompGeom and CFDMesh}} | Rob McDonald | Consultant | [[https://www.youtube.com/watch?v=iX5Iu5uewYg|Video]] | |
| | {{workshop21:openvsp_2021_esaero_update.pdf|OpenVSP Development Updates and Demos}} | Justin Gravett | ESAero | [[https://www.youtube.com/watch?v=5gHNki9hn0Y|Part 1]] \\ [[https://www.youtube.com/watch?v=4BVZj3O7vJY|Part 2: Edit Curve]] \\ [[https://www.youtube.com/watch?v=mboM6g8hGwc|Part 3: Trimmed CAD]] \\ [[https://www.youtube.com/watch?v=yRjgUSKO1TI|Part 4]] | |
| | {{workshop21:flightstream_vsp_workshop_2021_acoustics.pdf| Acoustic Toolbox in FlightStream Using OpenVSP Geometries}} | Vivek Ahuja \\ Roy Hartfield | FlightStream | [[https://www.youtube.com/watch?v=8V47HH65NJQ|Video]] | |
| | {{workshop21:flightstream_vsp_workshop_2021_viscous_coupling.pdf|Viscous-Coupled Flow Solutions in FlightStream}} | ::: | :::| [[https://www.youtube.com/watch?v=vh-oOFZXF3w|Video]] | |
| | {{workshop21:wave_drag.pdf|Wave Drag Analysis}} | Rob McDonald | Consultant | [[https://www.youtube.com/watch?v=cMnwNCI28Ko|Video]] | |
| | {{workshop21:actual_customizable_turbofan_engine_component_in_openvsp.pptx.pdf|OpenVSP Custom Split-Flow Turbofan Engine Model}} | Nat Bretton \\ Nat Blaesser | UVA \\ NASA Langley | [[https://www.youtube.com/watch?v=r9u_7KAEnsw|Video]] | |
| | {{workshop21:2021_vspws_-_ground_school_update.pdf|OpenVSP Ground School Update and Preview}} | Brandon Litherland | NASA Langley | [[https://www.youtube.com/watch?v=lwh7X7GcZmg|Video]] | |
| | {{workshop21:projected_area.pdf|Projected Area Analysis}} | Rob McDonald | Consultant | [[https://www.youtube.com/watch?v=uFmwEp_UMMc|Video]] | |
| | {{workshop21:propeller_optimization.pdf|Propeller Optimization with OpenVSP}}| Grady Pastor | Auburn University | [[https://www.youtube.com/watch?v=BHqTd8Xp_eo|Video]] | |
| | {{workshop21:2021_vspws_-_slicing_an_imported_mesh_for_fit_model.pdf|Slicing an Imported Mesh for Fit Model}} | Brandon Litherland | NASA Langley | [[https://www.youtube.com/watch?v=03Ncqf5jB_Y|Video]] | |
| | {{workshop21:2021_vspws_-_trimming_components_with_negative_volume.pdf|Trimming Components with Negative Volumes}} | Brandon Litherland | NASA Langley | [[https://www.youtube.com/watch?v=6d2Fv1AN5lQ|Video]] | |
| | {{workshop21:adv_wing.pdf|Advanced Wing Modeling}} | Rob McDonald | Consultant | [[https://www.youtube.com/watch?v=_fSJw-CofSM|Video]] | |
| | {{workshop21:tour_of_openvsp.pdf|OpenVSP Under the Hood}} | Rob McDonald | Consultant | [[https://www.youtube.com/watch?v=7LJkIhVVY9A|Video]] | |
| | VSPAERO Command Line and Dynamics Demo\\ Complex Linking Demo \\ S&C and Transonic Analysis Discussion \\ Fit Model Airfoils \\ Closing Remarks. | Brandon Litherland \\ Rob McDonald | NASA Langley \\ Consultant | [[https://www.youtube.com/watch?v=5e_crTyH-uM|VSPAERO Dynamics]] \\ [[https://www.youtube.com/watch?v=OPR4U4zw3fA|Complex Links]] \\ [[https://www.youtube.com/watch?v=_r78c1h3xGI|S&C and Transonic]] \\ [[https://www.youtube.com/watch?v=6-ng-bJFO8Y|Fit Airfoils]] \\ [[https://www.youtube.com/watch?v=QtcVIHTs-p4|Remarks]] | |
| |
==== Workshop Sessions and Links ==== | |
| |
^ Session ^ Start (U.S. Eastern) ^ End (U.S. Eastern) ^ | |
| October 5, 2021 [[ https://youtu.be/yN9JN9r-AKU |Day 1]] | 12:00 p.m.| 4:00 p.m.| | |
| | | | |
| October 5, 2021 [[ https://youtu.be/CeVz2OoNSH0 |Day 2]] | 12:00 p.m.| 4:00 p.m.| | |
| | | | |
| October 5, 2021 [[ https://youtu.be/UqJEI6xAZtE |Day 3]] | 12:00 p.m.| 4:00 p.m.| | |
| |
==== Technical Schedule (subject to change) ==== | |
=== Tuesday, October 5, 2021: Day 1 === | |
^ Start Time \\ (U.S. Eastern) ^ Topic ^ Presenter ^ Organization ^ | |
|12:00 p.m.| Welcome, Workshop Overview, and Introduction to OpenVSP | Brandon Litherland \\ Rob McDonald | NASA Langley \\ Self| | |
|12:30 p.m.| VSPAERO Updates | Dave Kinney | NASA Ames | | |
| 1:30 p.m.| Modeling Best-Practices for VSPAERO | Brandon Litherland | NASA Langley | | |
| 2:00 p.m.| VSPAERO Demonstrations | Brandon Litherland | NASA Langley | | |
| 2:30 p.m.| Recent Updates to M4 Structures Studio and Live Demonstration | Tyler Winter \\ Thomas Nascenzi | M4 Engineering | | |
| |
=== Wednesday, October 6, 2021: Day 2 === | |
^ Start Time \\ (U.S. Eastern) ^ Topic ^ Presenter ^ Organization ^ | |
|12:00 p.m.| OpenVSP Development Updates and Demos | Nick Brake | ESAero | | |
| 2:00 p.m.| Acoustic Toolbox in FlightStream Using OpenVSP Geometries | Vivek Ahuja \\ Roy Hartfield | FlightStream | | |
| 2:30 p.m.| Viscous-Coupled Flow Solutions in FlightStream | ::: | :::| | |
| 3:00 p.m.| Wave Drag Analysis | Rob McDonald | Consultant | | |
| 3:30 p.m.| OpenVSP Custom Split-Flow Turbofan Engine Model | Nat Bretton \\ Nat Blaessar | NASA Langley | | |
| |
=== Thursday, October 7, 2021: Day 3 === | |
^ Start Time \\ (U.S. Eastern) ^ Topic ^ Presenter ^ Organization ^ | |
|12:00 p.m.| OpenVSP Ground School Update and Preview | Brandon Litherland | NASA Langley | | |
|12:15 p.m.| Projected Area Analysis | Rob McDonald | Consultant | | |
| 1:00 p.m.| Propeller Optimization with OpenVSP | Grady Pastor | Auburn University | | |
| 1:30 p.m.| Slicing an Imported Mesh for Fit Model | Brandon Litherland | NASA Langley | | |
| 2:00 p.m.| Trimming Components with Negative Volumes | Brandon Litherland | NASA Langley | | |
| 2:30 p.m.| Advanced Wing Modeling | Rob McDonald | Consultant | | |
| 3:00 p.m.| OpenVSP Code Tour | Rob McDonald | Consultant | | |
| |
Thank you all very much for your continued support of this great community and we hope to hear from you soon! | |
| |
Please email [[brandon.l.litherland@nasa.gov|Brandon Litherland]] if you have any questions about the Workshop. | |
We look forward to seeing you! | |
| |
| |