2020 OpenVSP Workshop
The 2020 OpenVSP Workshop was fully virtual (and free!). Please use the links below to stream all of the sessions. Make sure to change the YouTube player quality to 1080p by clicking the gear icon at the bottom-right corner of the video!
Presentations
Topic | Presenter | Video Link |
---|---|---|
Welcome, Workshop Overview, and Introduction to OpenVSP | Brandon Litherland, NASA Langley Rob McDonald, Uber | Video |
VSP Ground School Overview | Brandon Litherland, NASA Langley | Video |
Basic Modeling, and Tips/Tricks | Brandon Litherland, NASA Langley | Video |
Attach, symmetry, sets, subsurfaces | Rob McDonald, Uber | Video |
Git version control of VSP models and libraries | Brandon Litherland, NASA Langley | Video |
Prop Component Walkthrough | Rob McDonald, Uber | Video |
Fit Model | Rob McDonald, Uber | Video |
Parameter Linking | Rob McDonald, Uber | Video |
CAD/CFD Interaction and Advanced Modeling Techniques | Brandon Litherland, NASA Langley | Video |
Cart 3d Engine Modeling in OpenVSP | Nat Blaesser, NASA Langley | Video |
Design Variables and Variable Presets | Rob McDonald, Uber | Video |
OpenVSP Parasite Drag Tool | Nick Brake, ESAero | Video |
Fit Model Advanced Demonstration | Rob McDonald, Uber | Video |
VSPAERO Theory, Validation, and Features | Dave Kinney, NASA Ames | Video |
VSPAERO GUI & Tutorial - Basics | Justin Gravett, ESAero | Video |
VSPAERO Recent Additions | Dave Kinney, NASA Ames | Video |
VSPAERO Output File Discussion | Brandon Litherland, NASA Langley | Video |
VSPAERO GUI & Tutorial - Advanced | Justin Gravett, ESAero | Video |
High-Fidelity Airliner Modeling for CFD Analysis: Tips, tricks, and lessons learned | Andy Hahn, Aircraft Conceptual Design Consulting | Video |
ESAero AFRL SBIR Update | Justin Gravett, ESAero | Video |
Flight-control Analysis, Gust Modeling, and Response of UAM Vehicles | Roy Hartfield, FlightStream Imon Chakraborty, Auburn University | Video |
Demonstration of Autonomous Differential Throttle-based Flight Control for Aircraft with Distributed Electric Propulsion | Garrett Klunk, ESAero | Video |
Building OpenVSP from Source | Justin Gravett, ESAero | Video |
OpenVSP API & MATLAB/Python Integration | Justin Gravett, ESAero | Video |
OpenVSP Structures Modeling | Justin Gravett, ESAero | Video |
M4 Structures Studio: Overview and Updates | Tyler Winter, M4 Engineering Thomas Nascenzi, M4 Engineering | Video |
M4 Structures Studio: UAM Demonstration | Thomas Nascenzi, M4 Engineering Joe Robinson, M4 Engineering | Video |
Questions, Conformal Demo, and Closing Remarks | Rob McDonald, Uber | Video |
Although the Workshop is closed, you may still provide feedback about the event/recordings through the survey below:
<HTML><script>(function(t,e,s,n){var o,a,c;t.SMCX=t.SMCX||[],e.getElementById(n)||(o=e.getElementsByTagName(s),a=o[o.length-1],c=e.createElement(s),c.type=“text/javascript”,c.async=!0,c.id=n,c.src=“https://widget.surveymonkey.com/collect/website/js/tRaiETqnLgj758hTBazgd9U8Vj_2BTYCF5VptR3CHKNBvXhzFs9vcU_2FFJB5SeFE8bQ.js”,a.parentNode.insertBefore(c,a))})(window,document,“script”,“smcx-sdk”);</script><a style=“font: 12px Helvetica, sans-serif; color: #999; text-decoration: none;” href=www.surveymonkey.com> Create your own user feedback survey </a></HTML>
If you like, you may also sign an attendance survey for this event. This will help us get an idea of how many people we reached this year! This survey is password protected. Enter #vspws2020 to fill out the form. Thank you!
Please email Brandon Litherland if you have any questions about the Workshop.