tutunint
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
tutunint [2012/02/15 16:28] – created ramcdona | tutunint [2018/04/01 14:41] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Unintersected Component Wireframes ====== | ====== Unintersected Component Wireframes ====== | ||
+ | This installment of the Cart3D tutorial will walk through the process of generating an unintersected component wireframe in VSP and then using Cart3D' | ||
+ | Although Cart3D' | ||
- | Use the intersect tool. | + | One common fix for this situation would be to move the parts slightly (say 10^-6) in the spanwise direction so the root surfaces are no longer coincident. |
- | [[http:// | + | Consequently, |
+ | |||
+ | ==== Generating an Unintersected Component Wireframe ==== | ||
+ | |||
+ | As you proceed through the tutorial to mesh the Onera M6, remember that images have been included as thumbnails, so any place you see a picture, click on it for a larger version. | ||
+ | |||
+ | - Onera M6 start | ||
+ | * Start with the Onera M6 model from the end of the model building tutorial. \\ {{: | ||
+ | - Refine airfoil points | ||
+ | * The triangulated wireframe is created by connecting the diagonals of the quadrilateral wireframe shown on screen. | ||
+ | * As discussed in the [[MeshOverview|Mesh Generation]] discussion of the tutorial, Cart3D has unique mesh resolution and quality requirements which make it particularly well suited to VSP and this approach. | ||
+ | - In the 'Multi Sect Wing Geom' window, under the ' | ||
+ | - Refine spanwise wireframe | ||
+ | - Select the ' | ||
+ | - Add a pod | ||
+ | * A pod component at the wing root will give the intersect routine something to do for this demonstration and will also allow the wing halves to be offset slightly in the spanwise direction. | ||
+ | - In the 'Geom Browser' | ||
+ | - Click the ' | ||
+ | - In the 'Pod Geom' window, go to the ' | ||
+ | - Go to the ' | ||
+ | - Refine the pod | ||
+ | * Like the wing, the wireframe resolution of the pod will determine the resolution of the triangulation. | ||
+ | - In the ' | ||
+ | - Offset the wings | ||
+ | * The wing components must be offset slightly in the spanwise direction so the root faces of the opposite wing halves are not perfectly coincident. | ||
+ | - In the 'Geom Browser', | ||
+ | - Under the ' | ||
+ | - Export unintersected file | ||
+ | * An unintersected triangulated surface can be exported from VSP by attempting to export a triangulated format when no triangulated mesh exists. | ||
+ | - From the ' | ||
+ | - From the displayed list of export options, choose ' | ||
+ | - In the ' | ||
+ | * After the export has completed, VSP will display the unintersected mesh that was created on-the-fly. | ||
+ | * Zooming in on the nose-region of the model demonstrates that no intersection or trimming operation has been performed. \\ {{: | ||
+ | |||
+ | ==== Generating an Unintersected Wireframe from the Command Line ==== | ||
+ | |||
+ | The VSP interface is the best way to set up and adjust the wireframe resolution, but once that is established, | ||
+ | |||
+ | To generate an unintersected triangulated wireframe from the command line, enter the following command: | ||
+ | |||
+ | < | ||
+ | vsp -batch infile.vsp -tri | ||
+ | </ | ||
+ | |||
+ | This command will generate the unintersected wireframe and write ' | ||
+ | |||
+ | ==== Intersecting the Wireframe ==== | ||
+ | |||
+ | Cart3D' | ||
+ | |||
+ | If you copy the unintersected triangulated wireframe file from VSP to ' | ||
+ | |||
+ | < | ||
+ | intersect -i infile.tri | ||
+ | </ | ||
+ | |||
+ | This command will intersect the components in ' | ||
+ | |||
+ | ===== Next Steps ===== | ||
+ | |||
+ | Once you have successfully intersected the model, continue to the [[TutSetup|Cart3D Setup Tutorial]]. | ||
+ | |||
+ | Or, feel free to jump to your topic of choice. | ||
+ | |||
+ | - [[OneraM6|Geometry Generation]] | ||
+ | - [[MeshOverview|Mesh Generation]] | ||
+ | * [[TutGenMesh|Isotropic Generated Mesh]] | ||
+ | * Unintersected Component Wireframe (This Page) | ||
+ | * [[TutCompGeom|Intersected Component Wireframe]] | ||
+ | - [[TutSTLtoTRI|STL to TRI Conversion]] | ||
+ | - [[TutSetup|Cart3D Setup]] | ||
+ | - [[TutRunCart3D|Cart3D Execution]] |
tutunint.1329352132.txt.gz · Last modified: 2018/04/01 14:40 (external edit)