start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revisionNext revisionBoth sides next revision | ||
start [2019/07/01 14:15] – admin | start [2021/04/01 05:38] – blitherland | ||
---|---|---|---|
Line 10: | Line 10: | ||
[[Install|Installation Instructions]] | [[Install|Installation Instructions]] | ||
- | Presentation on some of the basics of drawing with OpenVSP {{ :wiki: | + | [[https://vspu.larc.nasa.gov/ |
- | Google groups site for OpenVSP | + | [[AnalysisGuides|Guides to Engineering Analysis with OpenVSP]] |
- | [[Representations|Information VSP can input and output]] | + | [[ModelingGuides|Guides to Modeling with OpenVSP]] |
- | [[Files|File formats]] | + | [[ImportExportGuides|Guides to Importing and Exporting Data to/from OpenVSP]] |
- | [[CFDMesh|CFD Meshing Capabilities]] | + | [[http:// |
- | [[Papers|OpenVSP | + | [[https:// |
- | [[C3DTutorial|VSP to Cart3D Tutorial]] | + | [[workshop2021|2021 OpenVSP Workshop Information]] |
- | [[vspaeromodeling|Modeling for VSPAERO]] | + | [[PastWorkshops|Past OpenVSP Workshops]] |
- | [[VSPAeroTutorial|VSPAERO Tutorial]] | + | [[Papers|OpenVSP Publications]] |
- | [[VSPAeroCommonProblems| VSPAERO Common Problems]] | + | Presentation on some of the basics of drawing with OpenVSP |
- | + | ||
- | [[XFOILTutorial|XFOIL Tutorial]] | + | |
- | + | ||
- | [[DragWorkbook|Drag Buildup Workbook]] | + | |
- | + | ||
- | [[dragverification|Drag Verification Builds]] | + | |
- | + | ||
- | [[parasitedrag|Parasite Drag Tool]] | + | |
- | + | ||
- | [[parasitedrag_update|Parasite Drag Tool Next Release]] | + | |
- | + | ||
- | [[Workshop2012|2012 | + | |
- | + | ||
- | [[Workshop2013|2013 OpenVSP Workshop Presentations]] | + | |
- | + | ||
- | [[Workshop2014|2014 OpenVSP Workshop v3 Presentations]] | + | |
- | + | ||
- | [[Workshop2015|2015 OpenVSP Workshop Presentations]] | + | |
- | + | ||
- | [[Workshop2016|2016 OpenVSP Workshop Presentations]] | + | |
- | + | ||
- | [[Workshop2017|2017 OpenVSP Workshop Presentations]] | + | |
- | + | ||
- | [[Workshop2018|2018 OpenVSP Workshop Information (Cancelled)]] | + | |
- | + | ||
- | [[Workshop2019|2019 OpenVSP Workshop Information]] | + | |
- | + | ||
- | [[Programs|Programs that compliment VSP]] | + | |
- | + | ||
- | [[API|API and Scripting]] | + | |
- | + | ||
- | [[Custom|Custom Component Tutorial]] | + | |
- | + | ||
- | [[variablepresets|Variable Presets]] | + | |
- | + | ||
- | [[conformalgeom|Conformal Components]] | + | |
- | + | ||
- | [[wavedrag|Wave Drag]] | + | |
- | + | ||
- | [[feamesh|Structural Modeling]] | + | |
- | + | ||
- | [[blendedwings|Blended Wings]] | + | |
- | + | ||
- | [[v2tov3|*.vsp to *.vsp3 Converter]] | + | |
- | + | ||
- | [[cpslicer|CpSlicer]] | + | |
- | [[airfoilexport|AirfoilExport]] | ||
start.txt · Last modified: 2022/12/20 10:26 by ramcdona