This is an old revision of the document!
Registration is Open
The 2017 OpenVSP Workshop will be held August 30 to September 1 the Cliffs Resort in Pismo Beach California.
Registration is capped at 100 attendees, so register right away.
There is a \$200 registration fee.
To register, please email Kim Kelly and include the following information:
Kim Kelly can help make hotel reservations if desired.
Those flying in will find it most convenient to fly into San Luis Obispo (SBP) (direct service to LAX, SFO, and DEN via United Airlines, PHX via American Airlines, and SEA via Alaska Airlines).
The Workshop will be held at the Cliffs Resort in Pismo Beach California.
There is a discounted block of rooms available at the Cliffs Resort in Pismo Beach California at \$159 per night. Some of those rooms are available at a US Government rate of \$117 per night.
To reserve the discounted block, tell the hotel you are with the OpenVSP Workshop when you call. You must tell them if you qualify for the US Government rate at that time.
The discounted room block extends from August 28 to September 1.
Please reserve your discounted rooms promptly to allow us to extend the block if required. If the block has run out or you otherwise have trouble with the reservation, contact Kim Kelly.
The OpenVSP Workshop consists of presentations and tutorials by VSP developers and power users. Topics range from introductory to advanced model building, reports on cutting edge development, and work that real users are accomplishing with OpenVSP.
There will be an evening social event on Wednesday August 30.
8/30/17 Wednesday | |||
8:00-8:30 | Welcome & Overview | Rob McDonald | |
8:30-9:00 | Introduction to OpenVSP | Brandon Litherland | NASA Langley |
9:00-9:30 | Basic modeling | Brandon Litherland | NASA Langley |
9:30-10:00 | Tour of main components | Brandon Litherland | NASA Langley |
10:00-10:30 | Break | ||
10:30-11:00 | XSecs in detail | Brandon Litherland | NASA Langley |
11:00-11:30 | STTR Update | Jeff Freeman | ESAero |
11:30-12:00 | USAF & NASA SBIR Wrapup | Nick Brake | ESAero |
12:00-12:30 | Lunch | ||
12:30-1:00 | |||
1:00-1:30 | Attach, hinges, symmetry, sets, subsurfaces | Rob McDonald | |
1:30-2:00 | Skinning explained | Rob McDonald | |
2:00-2:30 | Conformal Components | Rob McDonald | |
2:30-3:00 | Break | ||
3:00-3:30 | Advanced Wing Modeling | Rob McDonald | |
3:30-4:00 | |||
4:00-4:30 | Modeling Demo | Rob McDonald | |
4:30-5:00 | |||
5:00-5:30 | |||
5:30-6:00 | |||
6:00-6:30 | BBQ social |
8/31/17 Thursday | |||
8:00-8:30 | VSPAERO Overview | Nick Brake | ESAero |
8:30-9:00 | VSPAERO GUI VLM Basics | Nick Brake | ESAero |
9:00-9:30 | VSPAERO Verification Testing | Lucas Payne | ESAero |
9:30-10:00 | VSPAERO GUI Advanced | Nick Brake | ESAero |
10:00-10:30 | Break | ||
10:30-11:00 | OpenVSP Structures Overview | Justin Gravett | ESAero |
11:00-11:30 | OpenVSP Structures Demo | Justin Gravett | ESAero |
11:30-12:00 | OpenVSP Structures Tutorial | Justin Gravett | ESAero |
12:00-12:30 | Lunch | ||
12:30-1:00 | |||
1:00-1:30 | Propeller Folding and Fillet Construction | Brandon Litherland | NASA Langley |
1:30-2:00 | Parasite Drag Buildup | Bryan Schmidt | ESAero |
2:00-2:30 | |||
2:30-3:00 | Break | ||
3:00-3:30 | Parametric Weight Analysis using OpenVSP | Erik Olson | NASA Langley |
3:30-4:00 | VSP CAD to Aero Loads with FlightStream | Roy Hartfield | Research In Flight |
4:00-4:30 | |||
4:30-5:00 | Feedback Session | Rob McDonald |
9/1/17 Friday | |||
8:00-8:30 | OpenMDAO/ModelCenter Plugin | Jason Welstead | NASA Langley |
8:30-9:00 | Using OpenVSP and VSPAERO with the OpenMDAO Environment | Mark McMillin | NASA Langley |
9:00-9:30 | OpenVSP in the NAVAIR Fixed Wing Conceptual Design Tool | AJ Field | NAVAIR |
9:30-10:00 | NDARC Integration Update | Travis Perry | US Army AMRDEC |
10:00-10:30 | Break | ||
10:30-11:00 | Physics-Based Weight (PBWeight) Prediction for Conceptual Design | Tyler Winter | M4 Engineering |
11:00-11:30 | |||
11:30-12:00 | |||
12:00-12:30 | Lunch | ||
12:30-1:00 | |||
1:00-1:30 | Transonic and Viscous Corrections to VSPAERO | Daniel Chapparo | NASA Ames |
1:30-2:00 | |||
2:00-2:30 | |||
2:30-3:00 | Break | ||
3:00-3:30 | |||
3:30-4:00 | |||
4:00-4:30 | |||
4:30-5:00 |